| Title | A Study On The Determination Of The Dynamic displacement Magnification Factor Which Varies With The Parameter Of Frequency Caused By The Anelastic Behaviour Of Material |
| Authors | Shen Jin-tao |
| Category | Civil Engineering |
| Abstract | This paper gives a method to determine the dynamic displacement
magnification factor which is according to C.Zener's theory of anelasticity [1] and some microscopic mechanism of anelastic phenomenon( internal friction, elastic creep, stress relaxation and variation of dynamic modulus with frequency of measurements or temperature) which are contrary to the theory of elasticity but are shown by real solids. In the discussion of physical interpretation of anelasticity presented in this paper we are concerned primarily with the physical origin of the anelastic effects. All such effects are different manifestation of the lack of
uniqueness of the relation between stress and strain. |
| Issue | 9 |
| Date_posted | 3/1/2003 |
| URL (full text) | http://www.acadjournal.com/2003/v9/part7/p1/AStudyOnTheDetermination.pdf |
| email | shenjint@public.wh.hb.cn |
| Address | Huayuanshan 10#,Wuhan,Hubei. 430061(Affiliated Hospital of Hubei Chinese Traditional Medical College) |
| |
| Title | Chemical Bath Deposition of Beryllium Sulphide (BeS) Thin Film and Its Applications |
| Authors | F.I. Ezema and C.E. Okeke |
| Category | Chemistry |
| Abstract | Beryllium sulphide (BeS) thin films on glass slide using chemical bath deposition technique were prepared and characterized using Fourier transforms infrared (FTIR) spectroscopy and spectrophotometers. Thickness of the film in the range between 0.068 and 0.095mm with energy band gap between 2.30 and 4.40eV has been deposited. The deductions from the spectrophotometers showed that average values n range between
1.45 and 2.07, k range between 2.79 x 10-3 and 10.23 x 10-3, and so range between 0.028 x 1014S-1 and 0.143 x 1014S-1. Some of the films are good transmitter of radiation in the UV - VIS – NIR that ranges between 77 and 96%, while in the far infrared regions it ranges between 4 and 42%. The films show poor absorbance in the UV - VIS – NIR regions; hence it has potential applications in the thermal control coatings for cold climates and antireflection coatings. |
| Issue | 9 |
| Date_posted | 3/1/2003 |
| URL (full text) | http://www.acadjournal.com/2003/v9/part2/p4/CHEMICAL_BATH_DEPOSITION.PDF |
| email | |
| Address | Department of Physics and Astronomy
University of Nigeria, Nsukka, Enugu State, Nigeria |
| |
| Title | Design on manipulation robotic systems in AutoCAD environment using program modules |
| Authors | Ivan Chavdarov, Ivan Stoyanov, Rumyana Krasteva, Ani Boneva |
| Category | Physics, Astronomy |
| Abstract | The paper presents possibility for program languages (for AutoCAD) application in design on manipulation systems (MS) for robots. There are presented approaches for creating drawing objects, obtaining the information from objects and drawings, interaction with outsides files, etc. There are described a methods for structural synthesis on MS using Visual LISP applications. There are examples presented. |
| Issue | 9 |
| Date_posted | 3/1/2003 |
| URL (full text) | http://www.acadjournal.com/2003/v9/part4/p3 |
| email | ivan_stoyanov@dir.bg |
| Address | Central Laboratory of Mechatronics and Instrumentation - BAS
Acad. G. Bontchev Str. Bl.2, 1113 Sofia, BULGARIA |
| |
| Title | Determination of arsenic in traditional Chinese Medicine by Hydride generation-atomic fluorescence pectrometry |
| Authors | Li-li Yang*1, Li-rong Gao1 and De-qiang Zhang2 |
| Category | Chemistry |
| Abstract | A method has been described for the determination of arsenic by hydride generation atomic fluorescence spectrometry (HG-AFS). The experimental conditions influencing the atomic fluorescence intensity and the reduction of arsenic were investigated and optimized. The influence from foreign ions and its elimination were studied. The detection limit and relative standard deviation (RSD) were found to be 87 ng/L and 1.24%, respectively. The proposed method was applied to the determination of arsenic in traditional Chinese Medicines including Niuhuang Qingxin Wan (1,2) and Niuhuang Qingxin Pian produced by different manufactures with a recovery range of 93.6-107.3%. The advantages of the HG-AFS technique include simplicity, speed and less cost. |
| Issue | 9 |
| Date_posted | 3/1/2003 |
| URL (full text) | http://www.acadjournal.com/2003/v9/part2/p5/index.html |
| email | zhangdq@mail.hbu.du.cn |
| Address | 1.College of Chemistry & Environmental Science, Hebei University, Baoding, 071002, P.R. China 2.Hebei Academy of Science, shijiazhuang, 050081, P.R. China |
| |
| Title | Management Information System in tailoring industry |
| Authors | Adriana Harizanova |
| Category | Economics |
| Abstract | The paper presents an attempt for analysis of the theory in the sphere of the Management Information System (MIS). The information needs of the various managerial levels are pointed out and the stages in the development of MIS are defined. The growing importace of the application of MIS in tailoring industry is shown. |
| Issue | 9 |
| Date_posted | 3/1/2003 |
| URL (full text) | http://www.acadjournal.com/2003/v9/part6/p1/Management_Information_System.PDF |
| email | hari@ru.acad.bg |
| Address | RU”Angel Kunchev” Rousse 7017, 8 Studentska Street,Department Business and Management |
| |
| Title | Mathematical harmony and information cyclicity |
| Authors | Dr. David Kisets |
| Category | Mathematics |
| Abstract | The paper discusses the relation between the recently discovered
principle of information cyclicity and the mathematical conception of
harmonious relation called golden section. The existence of the connection of
the principle and the conception is proven by two ways, i.e. with geometrical
approach and the statements of information theory. The connection enables
to consider the golden section as one of information constants. The analysis
of optimal information system consisting of two independent components has
demonstrated the existence of information optimality for one, two and threedimensional
spaces. The main conclusion of the paper is that the fundamental
mathematical conceptions of harmony and balance for all their abstractness
are of information nature in terms of information theory |
| Issue | 9 |
| Date_posted | 3/1/2003 |
| URL (full text) | http://www.acadjournal.com/2003/v9/part3/p1/Mathematical_harmony.PDF |
| email | kisets@netvision.net.il |
| Address | The National Physical Laboratory of Israel,
Danziger "A" bldg., Hebrew University Givat-Ram, Jerusalem,
91904, Fax: 02-6520797, |
| |
| Title | Matter as curvature and torsion of general Metric-Affine space |
| Authors | A. E. Karpelson |
| Category | Physics, Astronomy |
| Abstract | Equations are obtained describing the curvature and torsion of general metric-affine space G4 or, in accordance with the unified field theory, the distribution and motion of matter. Solutions of the equations for the spherically symmetric stationary model and the uniform isotropic model are given for a pure gravitational field and a massless fluid with spin |
| Issue | 9 |
| Date_posted | 3/1/2003 |
| URL (full text) | http://www.acadjournal.com/2003/v9/part4/p1/ |
| email | |
| Address | |
| |
| Title | Spectrophotmetrical and Thermal studies on Vanadium-
Pyrocatechol Complexes and their Application for Vanadium lons
Determination. |
| Authors | A. E. Arifien, M. A. Zayed* and E. A. Abou-El-Nasr. |
| Category | Chemistry |
| Abstract | Pyrocatechol (P.C.) is proposed as a spectrophotometric reagent for
some metal ions determination. It reacts with vanadium ions to give
stable coloured complexes in two stoichiometric ratios 1:2 and 1:3. The
composition, stability and spectrophotometric characteristics of the
formed complexes are reported. The solid V-P.C. complexes are
separated and characterixed using elemental analysis, IR spectra and
thermal analysis (DTA and TG) in order to outline their structures and
thermal stability. Determination of vanadium in some deposits are also
outlined spectrophotometrically. |
| Issue | 9 |
| Date_posted | 3/1/2003 |
| URL (full text) | http://www.acadjournal.com/2003/v9/part2/p3/Spectrophotmetrical_and_Thermal.pdf |
| email | |
| Address | Chemistry Department, Faculty of Science, Aswan, South Valley
university, A. R. Egypt.
*Chemistry Department, Faculty of Science, Cairo University, Giza, A.
R. Egypt. |
| |
| Title | Study on Oxygenation Process in Mixed Ligand
System Cobalt(II) - 2,2’-Bipyridil - Serine |
| Authors | Tatyana S. Spolitak, Dmitriy M. Palade |
| Category | Chemistry |
| Abstract | On the basis of detailed pH–metric, manometric and spectrophotometric studies there was determined mechanism of oxygenation process in mixed ligand system Co2+ – dipy – Ser that confirms proposed in our previous research mexanism of oxygenation process for mixed ligand systems with oxyaminoacids. There were calculated equilibrium constants for all steps taking into consideration formation of binary and ternary cobalt(II) complexes including those binding dioxygen. Some kinetic characteristics of the oxygenation process were determined which allowed to conclude that oxygenation process proceeds by a pathway including formation of mixed ligand hydroxodimer (in which serine behave in a bidentate manner) and its further oxygenation resulting in formation of binuclear oxygenated monobridged cobalt complexes (in which serine is tridentate ligand). |
| Issue | 9 |
| Date_posted | 3/1/2003 |
| URL (full text) | http://www.acadjournal.com/2003/v9/part2/p1/index.html |
| email | tspolitak@yahoo.com |
| Address | Donetsk National Technical University
58 Artema Str., 83000 Donetsk, Ukraine |
| |
| Title | Temperature Effects on Solvent Extraction of Fe III , Co II , Ni II and Cu II
with Thiourea Monophosphazene and Synergic Effect of Tributyl phosphate
on Co II Extraction. |
| Authors | A.E. Arifien, A.H. Amrallah, R.M. Awadallah and S.M. Sirry |
| Category | Chemistry |
| Abstract | The extraction of the title ions from aqueous media with thiourea mono
phosphazene (H2 MPZ)has been examined in chloroform at three degrees of
temperature .It was found that the temperature has no effect on the stoichiometry
of the extracted species. The formation constant of the extracts were measured
as a function of temperature to obtain the free energy, enthalpy and entropy
changes. The thermodynamic functions were calculated and discussed together
with the structure of the extracted species. Moreover; the synergistic effect of
TBP on the extraction of Co II which has a low extractability was examined.
The adduct formation was carried out and the results revealed that the rate and
percentage of extraction were in creased markedly. |
| Issue | 9 |
| Date_posted | 3/1/2003 |
| URL (full text) | http://www.acadjournal.com/2003/v9/part2/p2/Temperature_Effects.pdf |
| email | |
| Address | South Valley University,A. R. Egypt. |
| |
| Title | The Physical model of the fluctuating vacuum and of its collective excitations: The Photon, Neutrino and Quarkino |
| Authors | Josiph Mladenov Rangelov |
| Category | Physics, Astronomy |
| Abstract | A physical model of the existent fluctuating vacuum
(FlcVcm) as an ideal dielectric, built from dynamides, well
arranged in a lattice and its elementary collective excitations:
photon, neutrinos and quarkinos as a solitary package of
cylindrical boson and cylindrical and spherical fermion harmonic
oscillations are offered. It is common known that the physical
model (PhsMdl) presents at us as an actual ingredient of an every
good physical theory (PhsThrn). |
| Issue | 9 |
| Date_posted | 3/1/2003 |
| URL (full text) | http://www.acadjournal.com/2003/v9/part4/p2/PHYSICAL_MODEL.PDF |
| email | rangelov@issp.bas.bg |
| Address | Institute of
Solid State Physics , Bulgarian Academy of Sciences, |
| |
| Title | Wave type solutions of reaction-digusion equations |
| Authors | Galina Panayotova |
| Category | Mathematics |
| Abstract | In this paper we study the problem for existence of wave type
solutions of the reaction-diffusion equation …… |
| Issue | 9 |
| Date_posted | 3/1/2003 |
| URL (full text) | http://www.acadjournal.com/2003/v9/part3/p2/WAVE_TYPE_SOLUTIONS_OF_REACTION.PDF |
| email | g_panayotova@abv.bg |
| Address | University “Prof. Dr. Asen Zlatarov”
Burgas, BULGARIA |
| |
| Title | Zero Knowledge protocol for WaterMark Verification |
| Authors | Melta Bravesh SunilKumar |
| Category | IT and Computing |
| Abstract | In current digital watermarking shemesused to deter piracy of multimedia content, the owner typically reveals the watermark in the process of establishing piracy. |
| Issue | 9 |
| Date_posted | 3/1/2003 |
| URL (full text) | http://www.acadjournal.com/2003/v9/part5/p1/Zero_knowldege_protokol.pdf |
| email | |
| Address | |
| |