|
|
| Title | EFFECTS OF REDOX REGULATORS ON THE HYDROLYTIC ACTIVITY OF PROTON PUMPS IN THE TONOPLAST OF RED BEET AT DIFFERENT STAGES OF PLANT DEVELOPMENT |
| Authors | Natalia V. Ozolina, Elena V. Pradedova, Yulia G. Sapega, Ryrik K. Salyaev |
| Category | Chemistry |
| Abstract | The effects of physiological and chemical redox-regulators (oxidized and reduced glutation, sulphite) on the hydrolytic activity of vacuolar Í+-ÀÒPase and Í+-pyrophosphatase (Í+-PPase) were investigated on vacuoles isolated from red beet (Beta vulgaris L. cv. Bordo) taproots at different stages of plant development. All redox-regulators influenced on the hydrolytic activity both Í+-translocating enzymes, although sensitivity of proton pumps to redox-regulators was found to depend from stage of plant development. In the stage of plant development during intensive growth and accumulation of metabolites (first growing season) Í+-pyrophosphatase proved to be more sensitive to redox-regulators, and in the period of dormancy (storage) Í+-ÀÒPase was more sensitive. If changes in redox-conditions affected the activity of tonoplast proton pumps, it may be did not depend on the direction of the shift (oxidation or reduction), that allows to presume regulatory effect of redox-homeostasis change. |
| Issue | 22 |
| Date_posted | 3/3/2008 |
| URL (full text) | http://www.acadjournal.com/2008/V22/part2/p2/ |
| email | ozol@sifibr.irk.ru |
| Address | Siberian Institute of Plant Physiology and Biochemistry Siberian Division of the
Russian Academy of Sciences, P.O.Box 317, 664033 Irkutsk, Russia, |
| |
| Title | IMPROVED INFORMATION EXTRACTION FOR TEXT MINING WITH SOFT MATCHING RULES AND EXCEPTIONS |
| Authors | A. CHRISTY and P.THAMBIDURAI |
| Category | IT and Computing |
| Abstract | The popularity of the Internet and the large number of documents available in electronic form in modern world has motivated the search for hidden knowledge in text collections. As the Internet presents numerous sources of useful information, accessing and extracting their content is difficult. Information extraction (IE) software identifies and removes relevant information from texts, pulling information from a variety of sources, and aggregates it to create a single view. Information extraction can be of two types: natural language processing and wrapper induction. In this paper, we propose an algorithm for Information Extraction using NLP technique in the form of scenario template production. Extensive linguistic knowledge is not necessary for successful IE. The system is constructed using inductive learning with soft matching rules combined with exceptions for extracting rules. The system is tested with a collection of documents from NSF Research abstracts and abstracts from two different domains of www.computer.org, we have found the system has improved its recall value after the application of exceptions. |
| Issue | 22 |
| Date_posted | 3/3/2008 |
| URL (full text) | http://www.acadjournal.com/2008/V22/part6/p4/ |
| email | Christy_a1@hotmail.com |
| Address | SATHYABAMA UNIVERSITY |
| |
| Title | Metrical analysis in cosmology by a unified theory |
| Authors | Nikos Alexandris |
| Category | Mathematics |
| Abstract | By the below analysis arises the substance of fine structure constant and the connection of mole of proton with gravity , also prediction of neutrino energy . using the law of Stefan-Boltzman and our function , we have results in agreement with MCB radiation while Wien’s law cannot. We can propose a model for universe in extra dimension and the connection of proton and positron in a process of particle creation. Using a unified mass meg we can calculate and explain the nuclear energies of particles proton, ?0+ , W ,…..The mass meg related with mass of plank , gravity and electricity .We explain the length 7,25fermi of proton’s spectrum. |
| Issue | 22 |
| Date_posted | 3/3/2008 |
| URL (full text) | http://www.acadjournal.com/2008/V22/part3/p1/ |
| email | nalxchal@yahoo.com |
| Address | Thessaloniki ,Oreokastro, Greece |
| |
| Title | Mobile Dynamic reconfigurable Context aware middleware for Adhoc smart spaces |
| Authors | Radhika.N and Dr. S.Arumugam |
| Category | IT and Computing |
| Abstract | The aim of our paper is to design a mobile dynamic middleware for protocol interoperability in adhoc smart spaces. Smart spaces are composed of mobile devices, sensors, attenuators, both smart and dummy nodes and other wireless devices. The Protocols considered are service discovery protocols that seamlessly interoperate in the middleware. The purpose of interoperation is to make all the services on different smart spaces available to the user. The system considered here is a personalized system where the profile of the user is analyzed. and the request is seamlessly flooded in to the middleware. Among the available service the best matching service depending on the context of the user gets seamlessly adapted to the device of the user. The middleware has the feature to serve multiple users simultaneously on varying as well as on fixed context at the same time. The Middleware is termed mobile Adhoc as it is not attached to any infrastructure and is movable. |
| Issue | 22 |
| Date_posted | 3/3/2008 |
| URL (full text) | http://www.acadjournal.com/2008/V22/part6/p7/ |
| email | radhisai@yahoo.co.in |
| Address | Government College of Technology,
Coimbatore -641 105 |
| |
| Title | OVERVIEW OF INDIAN INSURANCE SECTOR |
| Authors | N. KANNAN M.B.A., M.Phil and N. THANGAVEL M.Com, M.B.A. |
| Category | Economics |
| Abstract | The Insurance sector in India governed by Insurance Act, 1938, the Life Insurance Corporation Act, 1956 and General Insurance Business (Nationalisation) Act, 1972, Insurance Regulatory and Development Authority (IRDA) Act, 1999 and other related Acts. With such a large population and the untapped market area of this population Insurance happens to be a very big opportunity in India. Today it stands as a business growing at the rate of 15-20 per cent annually. Together with banking services, it adds about 7 per cent to the country’s GDP .In spite of all this growth the statistics of the penetration of the insurance in the country is very poor. Nearly 80% of Indian populations are without Life insurance cover and the Health insurance. This is an indicator that growth potential for the insurance sector is immense in India. It was due to this immense growth that the regulations were introduced in the insurance sector and in continuation “Malhotra Committee” was constituted by the government in 1993 to examine the various aspects of the industry. The key element of the reform process was Participation of overseas insurance companies with 26% capital. Creating a more efficient and competitive financial system suitable for the requirements of the economy was the main idea behind this reform. |
| Issue | 22 |
| Date_posted | 3/3/2008 |
| URL (full text) | http://www.acadjournal.com/2008/V22/part7/p2/ |
| email | kannu74@yahoo.co.in |
| Address | Sathyabama University
Faculty in MBA Department
St.Mary’s School of Management Studies
Old MahabalipuramRoad,Chennai 600 119 |
| |
| Title | Risk Management in the Financial Services industry. An Overview |
| Authors | N. KANNAN M.B.A., M.Phil and N. THANGAVEL M.Com, M.B.A. |
| Category | Economics |
| Abstract | Today financial services companies operate in increasingly complex, competitive and global markets. The ability to manage risks across geographies, products, asset classes, customer segments and functional departments is of paramount importance. The inability to manage these risks can cause irreparable damage. Convergence, consolidation, globalization and shifting regulations have posed innumerable and hitherto unprecedented challenges for the financial services industry.
A research report from Tower Group believes that the new standards will require sizable investments in information technology. This will be particularly true of larger institutions that have complex organizations and have shown a stronger appetite for risk. The report predicts that investment in comprehensive technology developments for risk management in the financial services industry will outpace other information technology spending and will amount to an estimated total of US$21 billion in 2005.In addition to enhancing traditional risk management systems, FSIs will have to align their IT investments in a manner that maximizes business value by reducing capital requirements and lowering the overall exposure. |
| Issue | 22 |
| Date_posted | 3/3/2008 |
| URL (full text) | http://www.acadjournal.com/2008/V22/part7/p1/ |
| email | kannu74@yahoo.co.in |
| Address | Sathyabama University
Faculty in MBA Department
St.Mary’s School of Management Studies
Old MahabalipuramRoad,Chennai 600 119 |
| |
|