|
|
| Title | A contribution to the study of thermoelectrical cooling |
| Authors | Beguide Bonoma, Marc Tchetchoua, Sylvain Tchatchueng |
| Category | Physics, Astronomy |
| Abstract | In this work the expression of the performance coefficient of Peltier’s thermo electrical refrigeration is established. The examination of its optimisation is conducted according to its different parameters. |
| Issue | 20 |
| Date_posted | 5/31/2007 |
| URL (full text) | http://www.acadjournal.com/2007/V20/part5/p2/ |
| email | beguide_ed@yahoo.fr |
| Address | Applied physics laboratory of the National Higher Teacher’s Training College, BP 47 Yaounde, University of Yaounde I. |
| |
| Title | An Optimized Version of Coordination Algorithm for Topology Maintenance in Ad Hoc Wireless Networks |
| Authors | V. Mahesh and S.K. Srivatsa |
| Category | IT and Computing |
| Abstract | This paper presents a power saving technique for multi-hop ad hoc wireless networks that reduces energy consumption without significantly diminishing the capacity or connectivity of the network. It builds on the observation that when a region of a shared-channel wireless network has a sufficient density of nodes, only a small number of them need be on at any time to forward traffic for active connections.
The technique used is a distributed, randomized algorithm where nodes make local decisions on whether to sleep, or to join a forwarding backbone as a coordinator. Each node bases its decision on an estimate of how many of its neighbors will benefit from it being awake and the amount of energy available to it. We give a randomized method using Voronoi diagram for rotating the coordinators with time, demonstrating how localized node decisions lead to a connected. |
| Issue | 20 |
| Date_posted | 5/31/2007 |
| URL (full text) | http://www.acadjournal.com/2007/V20/part6/p4/ |
| email | |
| Address | St. Mary’s School of Management Studies, Chennai-119, INDIA |
| |
| Title | Artificial neural network based design of governor controller |
| Authors | Dr. N. Rengarajan, C.S. Ravichandran, Dr. S. Palani |
| Category | IT and Computing |
| Abstract | This paper presents the design of Artificial Neural Network (ANN) based PID controller, to realize fast governor action in a power generation plant. The design technique is applied to single area, two area systems, to tune the parameters of the PID controller. Feed forward neural network architecture is chosen for the design of controller, which is trained by a popular back propagation algorithm. Performance of the proposed ANN based controller, is compared with conventional integral and PID controllers, through dynamic simulation. It is observed that ANN based controller provides better performance. |
| Issue | 20 |
| Date_posted | 5/31/2007 |
| URL (full text) | http://www.acadjournal.com/2007/V20/part6/p1/ |
| email | eniyanravi@gmail.com |
| Address | Vivekanandha Institute of Engineering&Technology, Tiruchengode, India – 637205 |
| |
| Title | Design of Simplified Reduced Order model for Balanced Discrete Time Isolated Power System |
| Authors | C.S.Ravichandran, Dr.S.Subha Rani, Dr.V.Sundarapandian |
| Category | Electronics, Electrotechnics |
| Abstract | This paper presents a simple procedure for obtaining a reduced order model in the discrete time domain of power system problem. In practical cases, the optimal control may require only restricted set of state variables. The problem of state space model reduction can be used to select the essential states in either the state vector or the output. The reduction procedure is simple and computer oriented. The proposed design is guaranteed to be stable if the original system is stable. The desired reduced order model yields good transient and steady state response matching. |
| Issue | 20 |
| Date_posted | 5/31/2007 |
| URL (full text) | http://www.acadjournal.com/2007/V20/part1/p1/ |
| email | eniyanravi@gmail.com |
| Address | EEE Department, Sri Ramakrishna Engineering College, Coimbatore |
| |
| Title | Determination of some physical and thermal characteristics of moabi |
| Authors | Beguide Bonoma, Louis Monkam, Ernest Kaptouom |
| Category | Physics, Astronomy |
| Abstract | Experimental results of measurements carried out on wood material, in order to characterize it thermally and physically, are presented in this work. For the Moabi (Baillonella toxisperma) studied, we have presented measurements of its density and thermal conductivity as a function of its moisture content as well as the correlations resulting from these measurements. In addition, the equilibrium desorption curve is also presented; the method of least squares is used to determine the parameters of the Harkings’ function adopted for the approximation of the equilibrium points. The computation results are compared with those of experimental measurements. |
| Issue | 20 |
| Date_posted | 5/31/2007 |
| URL (full text) | http://www.acadjournal.com/2007/V20/part5/p1/ |
| email | beguide_ed@yahoo.fr |
| Address | Laboratoire de physique appliquee de l’Ecole Normale Superieure B.P 47 Yaounde, Universite de Yaounde I |
| |
| Title | Geometrization of the language of mineralogy: review of the main results |
| Authors | V. Tz. Penev, N. G. Zidarov, B. P. Zidarova |
| Category | Chemistry |
| Abstract | Based on analysis of the evolutionary stages of the development of different sciences the problem for the geometrization of the language of mineralogy is grounded in a general form as the main evolutionary task, to be solved in the forthcoming qualitatively new evolutionary stage of the development of mineralogy. The way for solving this problem is outlined by formulating a system of four basic tasks to be solved during the next stage of the development of the language of mineralogy. As a result of the logical analysis of the foundations of the language of mineralogy, the system of categories "structure", "composition" and "construction" is correctly logically defined. The relations with these categories with the cognitive and the classical structural paradigms and the notions internal energy of a thermodynamic system, order, symmetry, etc., are analyzed. The conceptual scheme for entirely mathematical spatial representation of arbitrary chemical (including mineralogical) structures, both ordered and disordered, is briefly represented. The main obtained geometrical results are represented, analized and interpreted in the terms of mathematical functions. The use of the developed original conceptual scheme for entirely mathematical coordinate representation of arbitrary chemical and mineral structures is demonstrated by the examples of fluorite and pyrite.
In the present work, we are presenting the basic conceptual, logical and mathematical results obtained till now and concerned with defining and solving the problem of geometrization of the language of mineralogy. |
| Issue | 20 |
| Date_posted | 5/31/2007 |
| URL (full text) | http://www.acadjournal.com/2007/V20/part2/p1/ |
| email | vpenev@clmc.bas.bg |
| Address | Central Laboratory of Mineralogy and Crystallography,
Bulgarian Academy of Sciences |
| |
| Title | Securing Digital signature in Mobiles |
| Authors | Zulkharnain |
| Category | IT and Computing |
| Abstract | It is a basic of Digital signature scheme that, the signing key is to be kept secret. Herein I
discuss a smart card reader in a mobile device, for using Digital sign. Here settings for
Digital sign applications as well as their problems are discussed; along with that a framework for Mobile security applications are also considered. The related security issues are also discussed. It is always necessary to
carefully manage private key handling, and a solution for that is presented. |
| Issue | 20 |
| Date_posted | 5/31/2007 |
| URL (full text) | http://www.acadjournal.com/2007/V20/part6/p5/ |
| email | zulkharnain@gmail.com |
| Address | JNTU,
Hyderabad |
| |
| Title | The future of Internet Banking in India |
| Authors | L. Arunachalam, Dr. M.Sivasubramanian |
| Category | IT and Computing |
| Abstract | Banks and financial institutions in India are in the process of Web-enabling their services in order to offer Internet banking services to its customers.
It's the new generation of banking in India. Most private and MNC banks have already setup an elaborate Internet banking infrastructure. |
| Issue | 20 |
| Date_posted | 5/31/2007 |
| URL (full text) | http://www.acadjournal.com/2007/V20/part6/p2/ |
| email | arunachalam63@yahoo.com |
| Address | Department of Management Studies, Sathyabama Deemed University, Old Mahabalipuram Road, Tamil Nadu, India |
| |
| Title | Theoretical framework to measure the user satisfaction in internet banking |
| Authors | L. Arunachalam, Dr. M.Sivasubramanian |
| Category | IT and Computing |
| Abstract | In the recent years there has been explosion of Internet-based electronic banking applications. Beckett, Hewer & Howcroft (2000) states that the emergence of new forms of technology has created highly competitive market conditions for bank providers. However, the changed market conditions demand for banks to better understanding of consumers' needs. |
| Issue | 20 |
| Date_posted | 5/31/2007 |
| URL (full text) | http://www.acadjournal.com/2007/V20/part6/p3/ |
| email | arunachalam63@yahoo.com |
| Address | Department of Management Studies, Sathyabama Deemed University, Old Mahabalipuram Road, Tamil Nadu, India |
| |
|