|
|
| Title | A novel FPGA architecture for a reconfigurable Alu |
| Authors | P.Karthigaikumar |
| Category | IT and Computing |
| Abstract | No particular application is well supported by a conventional microprocessor, which has a predetermined set of functional units. This is particularly true in highly dynamic areas, such as multimedia, communications and other embedded system. We suggest a hardware, which can be dynamically configured to support any applications. By combining a conventional microprocessor and field programmable gate array (FPGA) reconfigurable logic on one chip, commodity pricing is maintained and yet the same work can effectively support a wide range of applications. The term reconfigurable can be associated with several aspects in the realm of processors. In our proposal, we prefer to use the term reconfigurable as the processor that can be reconfigured for specific applications within a very short time frame using the available modules. In this paper we propose reconfigurable field programmable gate array (FPGA) architecture with a C-based design flow that has the ability to perform computations in hardware coupled with the flexibility of software to increase performance and speed. The architecture exploits the advantages of both parallel and pipelined processing. The dynamically reconfigurable technology involves Multi-Function Processing and Time-Sliced Processing. |
| Issue | 19 |
| Date_posted | 12/21/2006 |
| URL (full text) | http://www.acadjournal.com/2006/v19/part6/p6/ |
| email | Karthi_kumar_p@rediffmail.com |
| Address | Karunya Institute of Technology and Sciences, Coimbatore –641 114. Tamil Nadu, INDIA |
| |
| Title | Bluetooth -a failed technology for mobile payment |
| Authors | Zulkhar Nain |
| Category | IT and Computing |
| Abstract | Any time anywhere delivery is the peculiarity of M-Commerce. It is a Wireless Technology. Its is also a boosting technology of Commerce transactions, using Wireless media. It also makes it complex. It is an application of Pervasive and Ubiquitous Global computing. Bluetooth is a latest trend as a channel for M-Commerce transaction. This paper explores the possibilities of latest trends in Bluetooth and its feasibility with M-commerce. |
| Issue | 19 |
| Date_posted | 12/21/2006 |
| URL (full text) | http://www.acadjournal.com/2006/v19/part6/p4/ |
| email | zulkharnain@gmail.com |
| Address | JNTU, Hyderabad, India |
| |
| Title | Efficient and scalable partition based algorithms for mining association rules |
| Authors | Muthukumar A. and Nadarajan R. |
| Category | IT and Computing |
| Abstract | The information revolution is generating mountains of data from sources like astronomy observations, credit card transactions, genetics research, telephone calls, and web clickstreams. The progress in data mining and knowledge discovery since the first workshop on knowledge discovery in databases has been tremendous. The research in data mining is developing fast and efficient algorithms to derive knowledge from huge databases. There are several data mining algorithms available to solve diverse data mining problems. They are mainly classified as associations, classifications, sequential patterns, and clustering. One of the knowledge and discovery in databases (KDD) operations is the problem of inducing association rules. One of the defining challenges for the KDD research community is scaling up data mining algorithms to mine very large collections of data. In this paper, we have analyzed graph based association rule mining algorithms like primitive association rule mining, generalized association rule mining and multilevel association rule mining from the perspective of improving scalability and performance. We have achieved scalability and performance by dividing the transaction database into partitions of equal size and brought one partition at a time to memory. Primitive association rule mining, which is functionally similar to Apriori, outperforms Apriori. Generalized association rule mining provides extra knowledge as sibling associations and even cross-parent associations. Multilevel association rule mining algorithm takes care of analyzing different level wise knowledge. |
| Issue | 19 |
| Date_posted | 12/21/2006 |
| URL (full text) | http://www.acadjournal.com/2006/v19/part6/p1/ |
| email | amk_in_2000@yahoo.com |
| Address | Department of Computer Applications,
Kumaraguru College of Technology, Coimbatore, India |
| |
| Title | Evaluation of Discrete Cosine Transform based Gradient Vector Flow Active Contours as an efficient tool for boundary mapping of Chromosome spread images |
| Authors | A.Prabhu Britto and Dr. G. Ravindran |
| Category | Electronics, Electrotechnics |
| Abstract | In this research, characterization of Discrete Cosine Transform (DCT) based Gradient Vector Flow
(GVF) Active Contours as an efficient boundary mapping technique for chromosome spread images is done.
Statistical testing validates the experimental results of characterization. Investigations on a different dataset are
carried out to validate the characterized parameters and the parameters are standardized. Further experiments are
carried out to evaluate the validity of the standardization using another dataset. Error Quantification justified the
successful standardization. It is hence established that DCT based GVF Active Contour is an efficient tool for
boundary mapping of chromosome spread images. |
| Issue | 19 |
| Date_posted | 12/21/2006 |
| URL (full text) | http://www.acadjournal.com/2006/v19/part1/p1/EvaluationDCT.pdf |
| email | britto_albert1@yahoo.com |
| Address | Center for Medical Electronics, Dept. of Electronics and Communication Engineering, Anna University,
Chennai 600 025 INDIA |
| |
| Title | Improved active noise feedforward control systems using delta rule algorithm |
| Authors | S.Manikandan, S.Mythili |
| Category | Electronics, Electrotechnics |
| Abstract | Active Noise Control (ANC) involves an electro acoustic or electromechanical system that cancels the primary (unwanted) noise based on the principle of superposition. An anti-noise signal of equal amplitude and opposite phase is generated and combined with the primary noise, resulting in the cancellation of the noise. A fundamental problem to be considered in ANC systems is the requirement of highly precise control, temporal stability, and reliability. To produce high degree of attenuation, the amplitude and phase of both the primary and the secondary noise must match with the close precision. The adaptive filters are used to control the noise and it has a linear input and output characteristic. If a transfer path of the noise has nonlinear characteristics it will be difficult for the filter to generate an optimal anti-noise. In this paper, we propose a algorithm, delta rule algorithm which uses non linear output function. Delta rule is used for learning complex patterns in Artificial Neural Networks. We have implemented the adaptive filters using Least Mean Square (LMS) algorithm, Recursive Least Square (RLS) algorithm and Delta rule algorithm and compared the results. |
| Issue | 19 |
| Date_posted | 12/21/2006 |
| URL (full text) | http://www.acadjournal.com/2006/v19/part1/p3/ |
| email | smani2k@hotmail.com |
| Address | KSR COLLEGE OF TECH, ANNA UNIVERSITY, TAMILNADU, INDIA. |
| |
| Title | Mandatory Security Arsenal for Survival on the Internet: Techniques and Remedial Actions |
| Authors | Maninder Singh, Seema Bawa, S.C. Saxena |
| Category | IT and Computing |
| Abstract | Today is the Golden Age of Hacking. Any person with malicious intents can acquire tools and techniques via numerous freely hosted sites to launch attacks on Networks. Identifying and eliminating security threats has become an arduous task for the administrators and not only big networks but also home users are becoming target for the hackers, which use these slaved machines to create larger Botnets. One solution to get rid of these is to acquire proper know-how on how to defend against such attacks. This paper takes a typical scenario of a system, which was installed afresh but after connecting to the network it showed signs of being controlled by somebody else. A live case study has been taken and step-by-step procedure is demonstrated along with relevant screen shots and data analysis. We see how practically it becomes essential to install anti-virus, firewall, patches etc. for the survival of these out-of-the box infant PCs. |
| Issue | 19 |
| Date_posted | 12/21/2006 |
| URL (full text) | http://www.acadjournal.com/2006/v19/part6/p3/ |
| email | msingh@tiet.ac.in |
| Address | |
| |
| Title | Power system stabilization in multi area system by using HVDC link |
| Authors | Rani Thottungal, P Anbalagan, T. Mohanaprakash, A. Sureshkumar, G.V. Prabhu |
| Category | Electronics, Electrotechnics |
| Abstract | When an AC power system is subjected to sudden load changes, system frequency will be considerably disturbed and becomes oscillatory. This is predominant in interconnected power system. In this paper new controller is designed to regulate the tie-line power regulation through HVDC link in parallel with the existing AC_AC link for stabilizing the frequency oscillation of AC System. The technique of Overlapping Decomposition and Eigen value assignment are applied for the design of power modulation controller. The linear model of AC-DC link is developed and the system responses to various load changes are studied with the help of Mat-Lab simulation. The study shows that the proposed controller is not only effective in damping out the frequency oscillation but is also capable of eliminating the transient frequency swing caused by large load distribution. |
| Issue | 19 |
| Date_posted | 12/21/2006 |
| URL (full text) | http://www.acadjournal.com/2006/v19/part1/p2/ |
| email | ranipalamittam@yahoo.com |
| Address | Department of Electrical and Electronic Engineering, Kumaraguru College of Technology, Coimbatore, Tamil Nadu, India |
| |
| Title | Reverse Engineering RFID |
| Authors | Zulkhar Nain |
| Category | IT and Computing |
| Abstract | RFID smart cards are well in use for better management of products in almost all developed countries. The technology that most of them use is not upto the mark and need revision. The purpose of this paper is to highlight some of those important discrepancies, so as to enable them to update their technology. This paper is presented in the form of ethical hacking RFID tags, whose inspiration for the small project was secured from the references given in the last. Details are avoided, so as to disable the Hackers to practise on detailed experiments if discussed. It is well known fact that RFID smart cards operate within 10 cm radius. Within this zone they are also prone to Relay attack. By using a trick, an attacker can fool the reader who is within 50m, and simulates an environment to make it sense as if it is within 10 cm. This is an economical pick pocket system, which need to be educated for the user of the card, as well as the Manufacturers. The purpose of the paper is for the same. |
| Issue | 19 |
| Date_posted | 12/21/2006 |
| URL (full text) | http://www.acadjournal.com/2006/v19/part6/p5/ |
| email | zulkharnain@gmail.com |
| Address | Department of ECE, JNTU, Hyderabad, INDIA |
| |
| Title | Risk and Water Quality Assessment over view of River Sitalakhya in Bangladesh |
| Authors | Mohammad Naushad Alam, Professor Dr. Fazle Elahi, Professor Dr. Md. Didar-Ul-Alam |
| Category | Chemistry |
| Abstract | n terms of quality, the river water of the Sitalakhya is vulnerable to pollution from untreated industrial effluents and municipal wastewater, runoff from chemical fertilizers and pesticides, and oil and lube spillage in and around the operation of river ports. The present investigation (2001 - upwards) to previous works (1980 - 2000) on Sitalakhya River, the physicao – chemical variables, namely temperature, transparency, total dissolve solids, suspended solids, electrical conductivity, hardness, pH, dissolve oxygen, biochemical oxygen demand, chemical oxygen demand, nitrate, ammonium, phosphate were significantly differs (at <0.05 level by DMRT) in the spatial (pollution source) and temporal (seasonal) sources of variation affecting and consideration measures to be taken for the safe aquatic lives as well as human health |
| Issue | 19 |
| Date_posted | 12/21/2006 |
| URL (full text) | http://www.acadjournal.com/2006/v19/part2/p1/ |
| email | naushad.monti2100@gmail.com |
| Address | Department of Soil, Water and Environment
University of Dhaka, Bangladesh |
| |
| Title | Service-oriented architectural model for on-line load flow monitoring of multi-area power systems |
| Authors | Ramadoss Ramesh and Velimuthu Ramachandran |
| Category | IT and Computing |
| Abstract | Web services, and more in general service-oriented architectures (SOA),
are emerging as the technologies and architectures of choice for implementing distributed architectural models for performing on-line load flow monitoring of multiarea power systems in a complete secure distributed and platform independent environment. On-line load flow monitoring requires the calculation of power flow solutions by using real time data obtained from the power system clients. The proposed SOA model for on-line load flow monitoring is highly distributed and has inherent features such as scalability, reliability and also uses available computing power, hence economic feasibility is taken care implicitly. |
| Issue | 19 |
| Date_posted | 12/21/2006 |
| URL (full text) | http://www.acadjournal.com/2006/v19/part6/p2/webS.pdf |
| email | rramesh@annauniv.edu |
| Address | Anna University, Chennai-25, India |
| |
|