| Title | A FRAMEWORK FOR MINIMIZING LATENCY IN CDN USING URL REQUEST ROUTING APPROACH |
| Authors | S.Manikandan, A.Chitra and P.Venketesh |
| Category | IT and Computing |
| Abstract | Increase of web data in recent years is a crisis for distributing and managing the content
of a websites. Content Distribution Network (CDN) serves to provide some special solution to
these issues. Content Distribution Network maintains large number of replicas to act on behalf of
origin servers. The main issues in designing Content Distribution Network are Request routing,
Object replication, replication consistency and Server Distribution. Request routing is a familiar
technique to progress the accessibility of web sites. It normally minimizes the client latency and
increases content availability. This paper presents an exploration on different Request routing
approaches and proposes a framework to minimize client latency using URL based request
routing method. |
| Issue | 16 |
| Date_posted | 12/20/2005 |
| URL (full text) | http://www.acadjournal.com/2005/v16/part6/p2/framework_CDN.pdf |
| email | manigandan_me@yahoo.co.in |
| Address | Dept of Computer Science and Engg, PSG College of Technology, Coimbatore -641004, India. |
| |
| Title | ANALYSIS OF SEGMENTATION OF CHROMOSOME SPREAD IMAGES USING
STANDARDIZED PARAMETERS IN DISCRETE CONSINE TRANSFORM BASED
GRADIENT VECTOR FLOW ACTIVE CONTOURS |
| Authors | A.Prabhu Britto and Dr.G.Ravindran |
| Category | Electronics, Electrotechnics |
| Abstract | In this research, characterization of Discrete Cosine Transform (DCT) based Gradient Vector Flow (GVF) Active
Contours as a boundary mapping technique for chromosome spread images is done. Statistical testing validates the
experimental results of characterization. Investigations on a different dataset are carried out to validate the
characterized parameters that govern the formulation of the DCT based GVF Active Contour and the parameters are
standardized. Further experiments are carried out to evaluate the validity of the standardization using another dataset.
Results indicate that the DCT based GVF Active Contours are an efficient tool for boundary mapping of chromosome
spread images. |
| Issue | 16 |
| Date_posted | 12/20/2005 |
| URL (full text) | http://www.acadjournal.com/2005/v16/part1/p2/StandQuantEvalEval.pdf |
| email | britto_albert@ieee.org |
| Address | Center for Medical Electronics, Dept. of ECE, Anna University, Chennai, INDIA ,
Chairman, Faculty of Information and Communication Engineering, Anna University, Chennai INDIA |
| |
| Title | CRITERION FOR RICHARDSON’S EXTRAPOLATIONS
OF RISK TECHNICAL SYSTEMS |
| Authors | Nikolay Iv. Petrov |
| Category | Electronics, Electrotechnics |
| Abstract | We propose estimators of a round off error contained in an approximation for Richardson’s extrapolation scheme under finite digit arithmetic. We also propose a stopping criterion, based on consideration of the round off error, for Richardson’s extrapolation scheme of risk technical systems (automobile and railway transport, aircrafts, marine and river transport, chemical installations, munitions, information society suffering by terrorism). Usually the error of an approximation is evaluated by a truncation error. However, we can accurately estimate the behavior of this error utilizing both truncation and round off errors under finite digit arithmetic. We emphasizes that the stopping criterion proposed is independent of tolerance. |
| Issue | 16 |
| Date_posted | 12/20/2005 |
| URL (full text) | http://www.acadjournal.com/2005/v16/part1/p5/ |
| email | nikipetrov@lycos.com |
| Address | Trakian University – St. Zagora, Yambol, Bulgaria |
| |
| Title | CURRENT REGULATION OF PWM INVERTER USING
STATIONARY FRAME REGULATOR |
| Authors | B. JUSTUS RABI and Dr.R. ARUMUGAM |
| Category | Electronics, Electrotechnics |
| Abstract | PWM Inverters need an internal current feedback loop to maintain desired
current level. The current feedback scheme helps in providing desired current to ac loads connected to the inverter. The performance of the inverter depends largely on the quality of the applied current control strategy. Various current regulation schemes include stationary frame regulators and synchronous frame regulators. The synchronous frame
regulator is more complex, as it requires a means of transforming a measured stationary
frame ac current to rotating frame dc quantities, and transforming the resultant control
action back to the stationary frame for execution. This information can introduce errors if the synchronous frame identification is not accurate. In this paper, the stationary frame regulator developed for single -phase system using Fuzzy logic controller. Regulation of current waveform is achieves accurate current regulation and zero steady state error. |
| Issue | 16 |
| Date_posted | 12/20/2005 |
| URL (full text) | http://www.acadjournal.com/2005/v16/part1/p4/Current_regulation.pdf |
| email | bennisrobi@rediffmail.com |
| Address | Department of Electrical and
Electronics Engineering, Anna University, Chennai 600 025. India. |
| |
| Title | Design of Active Noise Control for Speech Signal Using Adaptive Techniques |
| Authors | S. Manikandan, Dr. S. Subharani |
| Category | Electronics, Electrotechnics |
| Abstract | This paper is about reducing the content of noise present in the received wireless signal using adaptive techniques. The signal is corrupted by random additive white Gaussian noise. It is well known that to cancel the noise component present in the received signal using adaptive signal processing technique, we need to have a reference signal, which is highly correlated to the noise. The work in this paper is about generating such a correlated reference noise from the signal received. |
| Issue | 16 |
| Date_posted | 12/20/2005 |
| URL (full text) | http://www.acadjournal.com/2005/v16/part1/p3/ |
| email | smani2k@hotmail.com ssrani61@yahoo.co.in |
| Address | F. A is with theAsst prof, KSR college of technology, university of Anna ,Department of Electronics and communication, Erode, India, cell no 9109842014194
S.A is with the Asst prof, PSG college of technology, Department, University of Anna, Department of Electronics and communication,coimbatore,India |
| |
| Title | DIGITAL COMMUNICATION FOR TELEMETRIC MULTI-NEURON RECORDINGS |
| Authors | Veselin Geortchev, Ivilin Stoianov, Rumiana Krasteva,
Ani Boneva, Ditchko Batchvarov, Konstantin Stanishev,
Roman Zahariev, Giorgio Vallortigara |
| Category | IT and Computing |
| Abstract | This paper investigates which type of digital communication would permit telemetric multi-neuron population recordings in flying birds. We first outline the challenges that multi-neuron recordings put forward, the most important of which are small weight/size and large transmission band. Given these requirements, we propose that data should be transmitted in a digital way, using ZigBee or Bluetooth wireless protocols. We critically review these protocols and conclude that Bluetooth is suitable for recordings of large neuron populations due to its larger transmission band while the lower transmission bandwidth of ZigBee is sufficient to record a lower number of neurons. We propose basic specifications of the architecture and information processing of such a telemetric system. |
| Issue | 16 |
| Date_posted | 12/20/2205 |
| URL (full text) | http://www.acadjournal.com/2005/v16/part6/p3/ |
| email | veso@clmi.bas.bg |
| Address | Central Laboratory of Mechatronics and Instrumentation - BAS
Acad. G. Bontchev Str. Bl.2, 1113 Sofia, BULGARIA,
University of Padova, Department of General Psychology, University of Padova
3Dept. of Psychology and B.R.A.I.N., Centre for Neuroscience, University of Trieste, ITALY |
| |
| Title | Examination of some possibilities for growth prognostication of bacteria Escherichia Coli in presence of heavy metals’ complexes with neural network’s help |
| Authors | Sotir Sotirov , Ljudmila Dimitrova, Evdokia Sotirova |
| Category | IT and Computing |
| Abstract | ome metals are absolutely necessary for the welfare of the human’s vital activity and relate to so called biogene elements. Other metals – so called toxic metals, provoke opposite effects – getting into a living organism they cause poisoning and death. About their examination however are necessary many experiments and compound mathematical methods for tracking their influence and for growth prognostication of bacteria.
This material exposes a different point of view at the subject. The work team propounds neural network’s using in prognostication of the growth curves of bacteria Escherichia Coli in presence of heavy metals’ complexes. |
| Issue | 16 |
| Date_posted | 12/20/2005 |
| URL (full text) | http://www.acadjournal.com/2005/v16/part6/p10/ |
| email | ssotirov@btu.bg |
| Address | “Prof. D-r Asen Zlatarov” University – Bourgas Bulgaria |
| |
| Title | Fingerprint Compression using wavelet based Contourlet Transform |
| Authors | Sudhakar.R, Jayaraman.S, Karthiga.R |
| Category | IT and Computing |
| Abstract | Large volumes of fingerprints are collected and stored every day in a wide range of applications, including forensics, access control etc., It is evident from the database of Federal Bureau of Investigation (FBI) which contains more than 70 million finger prints Compression is the process of representing information in a compact form so as to reduce the bit rate for transmission or storage while maintaining acceptable fidelity or data quality. Due to the increasing traffic caused by multimedia information and digitized form of representation of images; image compression has become a necessity. New algorithms for image compression based on wavelets result in high compression ratios compared to other compression techniques. It is by now a well-established fact that the usual two-dimensional tensor product wavelet bases are not optimal for representing images consisting of different regions of smoothly varying grey-values, separated by smooth boundaries. This issue is addressed by the directional transforms, such as contourlets or curvelets, which have the property of preserving edges. |
| Issue | 16 |
| Date_posted | 1/18/2006 |
| URL (full text) | http://www.acadjournal.com/2005/v16/part6/p1/ |
| email | sudha_radha2000@yahoo.co.in |
| Address | Dept of ECE, PSG College of Technology, Coimbatore 641 004,Tamilnadu, India |
| |
| Title | Necessary and sufficient condition of the completeness and minimality for one system of exponents with degeneration. |
| Authors | Sadig Guseinali oglu Veliyev |
| Category | Mathematics |
| Abstract | System of exponents of the form….. |
| Issue | 16 |
| Date_posted | 1/25/2006 |
| URL (full text) | http://www.acadjournal.com/2005/V16/part3/p2/ |
| email | nmi@nakhchivan.az |
| Address | Nakhchivan Teachers Institute,AZ7012, Nakhchivan the Azerbaijan Republic |
| |
| Title | Riesz basicity of the system of exponents with degenerated coefficients. |
| Authors | Sadiq G.Veliyev |
| Category | Mathematics |
| Abstract | System of exponents of the form…. |
| Issue | 16 |
| Date_posted | 12/20/2005 |
| URL (full text) | http://www.acadjournal.com/2005/v16/part3/p1/ |
| email | nmi@nakhcivan.az |
| Address | Nakhcivan Teachers Institute
AZ 7012,Nakhchivan,the Azerbaiyan Republic |
| |
| Title | SCALABLE MULTICASTING
ADAPTIVE CORE BASED APPROACH |
| Authors | Baskaran Kaliaperumal A. and Ebenezer Jeyakumar |
| Category | IT and Computing |
| Abstract | Abstract - Multicast is efficient way to distribute information from single source to multiple destination or many-to-many in communication networks. Mobile ad-hoc network needs special multicast routing protocol to adapt its characteristics including local broadcast capacity, arbitrary topology change, and bandwidth constraint and power limitation. A
multicast routing protocol for MANET should find compromise between routing overhead and data transmission efficiency so that it can efficiently use bandwidth and power. For this aim, this paper proposes a new multicast routing protocol called Adaptive Core based Multicast Routing protocol (ACMP) which constructs and maintains a groupshared tree using adaptively selected core only when group traffic exists. ACMP attempts to react more quickly to broken tree edge by detecting link failures during data forwarding. Once a link failure is detected, this protocol uses local route recovery to establish a temporary route and periodical tree refreshing to maintain an optimal multicast tree. The performance of ACMP is evaluated via simulation. |
| Issue | 16 |
| Date_posted | 12/20/2005 |
| URL (full text) | http://www.acadjournal.com/2005/v16/part6/p6/mrdc_kb.pdf |
| email | baskarancbe@rediffmail.com |
| Address | Government College of Technology, Coimbatore |
| |
| Title | SECURED SESSION KEY MANAGEMENT USING DIFFIE-HELLMAN KEY EXCHANGE METHOD |
| Authors | R.K. GNANAMURTHY, K. SANKARANARAYANAN, T.Arunkumar , S.N. Sivanandam, |
| Category | IT and Computing |
| Abstract | The technology of digital conference has opened up a new area of research and application to computer networks in industry. It can be used in a board meeting, scientific discussion or in virtual classrooms, through the computers connected by IP networks. To protect conversations from eavesdropping, a common conference key agreement protocol is required. Conference key protocol secures the discussion session and data among multiple conferees engaged in common goal of communication. Numerous works have been carried out in providing secured conference, but most of the works concentrate on an efficient key exchange protocol to prevent malicious users to attempt to play the proxy role or delay or destruct the conference environment. |
| Issue | 16 |
| Date_posted | 12/20/2005 |
| URL (full text) | http://www.acadjournal.com/2005/v16/part6/p5/ |
| email | rkgnanam@yahoo.co.in |
| Address | Department of Computer Science and Engineering ,
Kumaraguru College of Technology, Chinnavedampatty,
Coimbatore – 641 006,
TamilNadu, India.
Department of Electronics and Communication Engineering
Sri Krishna College of Engineering and Technology
Kuniyamuthur Coimbatore – 641 008. Tamilnadu, India. |
| |
| Title | Segmentation of Chromosome Spread Images using Transform based Curve Evolution Methods and Their Characterization |
| Authors | A.Prabhu Britto and Dr.G.Ravindran |
| Category | Electronics, Electrotechnics |
| Abstract | Characterization of Discrete Cosine Transform (DCT) based Gradient Vector Flow (GVF) Active Contours as a suitable segmentation technique is done for Chromosome spread images having variability in shape and other image properties. Evaluation of this technique in terms of robustness is done. It is found experimentally that a unique set of parameter values of the technique is required for segmentation every chromosome image. Characterization studies have shown that each parameter has an optimal range of values within which good segmentation results can be obtained for various chromosomes in similar class of images. Statistical testing validates the experimental results. |
| Issue | 16 |
| Date_posted | 12/20/2005 |
| URL (full text) | http://www.acadjournal.com/2005/v16/part1/p1/ |
| email | britto_albert@ieee.org |
| Address | Center for Medical Electronics, Dept. of ECE, Anna University, Chennai, INDIA ,
Chairman, Faculty of Information and Communication Engineering, Anna University, Chennai INDIA |
| |
| Title | SOFTWARE AGENT BASED SEARCH ENGINE USING GRID TECHNOLOGY |
| Authors | D INDUMATHI and Dr. A.CHITRA, |
| Category | IT and Computing |
| Abstract | The amount of information available via networks and databases has rapidly increased. Existing search and retrieval engines provide limited assistance to users in locating the relevant information that they need. Software agents may prove to be the needed item in transforming passive search and retrieval engines into active, personal assistants. This project aims at developing a search engine that will allow users to search through heterogeneous resources stored in geographically distributed digital collections. Many of the search engines existing today will not have a single centralized index. In some cases, the distributed approach offers advantages over the centralized approach since it is more scalable, can be used on otherwise inaccessible material, and can provide advanced search options customized for each data source. This proposal addresses the situations where centralized indexes are unfeasible and proposes the development of a decentralized search engine built on top of grid technology with the help of software agents. |
| Issue | 16 |
| Date_posted | 12/20/2005 |
| URL (full text) | http://www.acadjournal.com/2005/v16/part6/p8/ |
| email | indumathi_d@hotmail.com |
| Address | DEPT. OF CSE, PSG COLLEGE OF TECHNOLOGY,
COIMBATORE-641 004, INDIA |
| |
| Title | THROUGHPUT MAXIMIZATION ROUTING IN MOBILE
AD-HOC NETWORK BY LINK BREAK PREDICTION |
| Authors | V.Sumathy, Dr. P. Narayanasamy, J.Jaywin James, S.Kanimozhi, |
| Category | IT and Computing |
| Abstract | An Ad-hoc network, a self-organizing wireless network is made up of mobile nodes, each node act as relay for providing data communication, which operate on batteries. In Ad-hoc network the topology changes often and needs large and frequent exchange of data among the network nodes for efficient routing. Existing routing protocols are proactive and reactive protocols. Because of node mobility, the network topology changes frequently, resulting in throughput degradation and increases the control packet overhead. Existing on-demand ad-hoc network routing protocols passes the information till the node energy is available and the link become breaks. Then the source reconstructs the route. During the route reconstruction after the link breaks, packets may be dropped which may cause significant throughput degradation. We have proposed a Throughput maximization Routing (TMR) to predict the link breakage time and send a warning message to the source node of the packet and reduce the packet loss due to less energy in the node and packet loss is also reduced by providing multiple alternate routes to deliver data packets. Due to node mobility if the route fails then data packet may loss. The data packet loss due to route failure is also reduced by alternate route. So Throughput Maximization Routing improves the end-to-end throughput compared to existing DSR & AODV protocol. |
| Issue | 16 |
| Date_posted | 12/20/2005 |
| URL (full text) | http://www.acadjournal.com/2005/v16/part6/p7/ |
| email | sumi_gct2001@yahoo.co.in |
| Address | Anna University, GCT Campus, Coimbatore, India, School of Computer Science, Anna University, Chennai, India |
| |