| Title | A FUZZY BASED FAULT DETECTION SCHEME FOR SYNCHRONOUS GENERATOR |
| Authors | V. Duraisamy, N. Devarajan, P.S.Vinoth Kumar, S.N.Sivanandam,D.Somasundareswari |
| Category | Electronics, Electrotechnics |
| Abstract | A fuzzy system based inter-turn fault detection scheme for synchronous generator is proposed. The negative sequence components of voltages and currents are used as fault indicators for inter-turn fault detection. The laboratory synchronous generator is used as a test machine to obtain the training data for fuzzy fault detector. The negative sequence voltage and current are obtained from the line voltages and currents and used as inputs for fuzzy fault detector (FFD). The effectiveness of fuzzy fault detector has been analyzed through simulation studies with triangular, trapezoidal and Gaussian membership functions and results are compared. It is observed from the results that the performance of FFD with triangular membership function is better than trapezoidal and Gaussian membership functions. |
| Issue | 14 |
| Date_posted | 3/6/2005 |
| URL (full text) | http://www.acadjournal.com/2005/V14/part1/p1/ |
| email | vduraisamy@yahoo.com |
| Address | Department of Electrical and Electronics Engineering,
Kumaraguru College of Technology, Coimbatore - 641 006,India. |
| |
| Title | A New and Novel Image Compression Algorithm Using Wavelet Footprints |
| Authors | N. Malmurugan, A. Shanmugam, S. Jayaraman and V. V. Dinesh Chander |
| Category | IT and Computing |
| Abstract | Wavelet footprint is a new technique that gives parsimonious representation of piecewise polynomial signals. Using wavelet footprints we will able to exploit the inter-dependency of wavelet coefficients across the scales around singularity locations in a signal. In this paper, it is reported that wavelet footprints can be used to represent images as well. We show that the images represented using footprints require fewer coefficients, but still maintains the quality of the image and thus provides a way for compression. The degree of the polynomial and inter-pixel value difference threshold can be selected for possible better minimal representation. |
| Issue | 14 |
| Date_posted | 3/6/2005 |
| URL (full text) | http://www.acadjournal.com/2005/V14/part6/p1/ |
| email | malmurugan@ece.psgtech.ac.in |
| Address | Department of Electronics & Communication Engg.,
PSG College of Technology, Peelamedu,
Coimbatore – 641 004. India |
| |
| Title | A NOVEL ARCHITECTURE FOR INDUCTION MOTOR
PERFORMANCE ENHANCEMENT USING VHDL |
| Authors | B. Hariram Selvamurugan Satheesh, Dr. N. S. Marimuthu, S. Jeevananthan |
| Category | Electronics, Electrotechnics |
| Abstract | Induction motors offer a low cost variable speed solution for many motor control applications. Normally in most of the commercial applications the motor is likely to be operated in the partially loaded condition for considerable duration, which results in poor efficiency. For any IM, there will be a unique value of supply voltage for a specific percentage of loading that will give optimum efficiency and hence, the motors may be operated in energy efficient mode for any percentage of loading. In this paper, a controller has been proposed that would produce PWM signals for the inverter to set the optimum voltage to the IM during partially loaded conditions. Since the iron loss is directly proportional to the applied voltage, it gets reduced when the applied voltage is reduced to an optimum value and hence the efficiency of the IM will be increased. This paper presents a general methodology for design and simulation of FPGA controller using hardware description languages. The language used is VHDL. In addition to the energy efficient operation, the proposed FPGA controller also supports few speed control methods of IM. The designed controller is very simple and no such motor control microprocessor is available in the market with above explained features. |
| Issue | 14 |
| Date_posted | 3/6/2005 |
| URL (full text) | http://www.acadjournal.com/2005/V14/part1/p3/ |
| email | bhariram@rediffmail.com |
| Address | Department of Electrical and Electronics Engineering
Government College of Technology, Coimbatore- 641 013 INDIA, Department of Electrical and Electronics Engineering
Government College of Engineering
Tirunelveli – 7 |
| |
| Title | A REVIEW OF CONSISTENCY MECHANISMS FOR QoS AWARE CONTENT DISTRIBUTION NETWORKS |
| Authors | P.Venkatesh, S.N.Sivanandam, R.Venkatesan |
| Category | IT and Computing |
| Abstract | The World Wide Web and Internet has witnessed enormous growth for more than a decade and it has been used to serve users with vast amount of information stored at geographically distributed sites. To alleviate the burden of increasing load on the network infrastructure and on web servers, caching has been considered a viable option. The key problem with caching is providing cache consistency. Content Distribution Network (CDN) is a shared network of servers or caches that deliver content to users on behalf of content providers. In this paper we examine various strategies that have been used to provide cache consistency in CDN for improved performance. |
| Issue | 14 |
| Date_posted | 3/26/2005 |
| URL (full text) | http://www.acadjournal.com/2005/v14/part6/p8/ |
| email | venkateshp@cse.psgtech.ac.in |
| Address | Department of Computer Science and Engineering,
PSG College of Technology, Coimbatore, India |
| |
| Title | An Efficient Switched Detection Technique for DS-CDMA systems |
| Authors | Rekha Agarwal, Dr.B.V.R.Reddy and Prof. K.K.Aggarwal |
| Category | IT and Computing |
| Abstract | A dual-mode multiuser detector that dynamically switches its detection mode between matched filter and Minimum Mean Square Error (MMSE) detector operations based on channel characteristics is proposed. The main criterion of taking MMSE detector is that it has minimum Bit Error Rate (BER) among all linear multiuser detectors. This detector reduces overall computational complexity while maintaining the performance at tht same level as that of MMSE detector. The switching mechanism is exploited by the performance-complexity tradeoff, between matched filter and MMSE detector. |
| Issue | 14 |
| Date_posted | 3/6/2005 |
| URL (full text) | http://www.acadjournal.com/2005/V14/part6/p4/paper_mud.pdf |
| email | bvrreddy64@rediffmail.com |
| Address | Department of ECE, Amity School of Engg. and Tech., New Delhi.School of IT, GGSIP University, Kashmere Gate, New Delhi.Guru Govind Singh Indraprastha University, Kashmere Gate, New Delhi |
| |
| Title | ELECTROCHEMICAL REDUCTION OF 4- (3- PYRIDYLAZO) -3- AMINO-2- PYRAZOLIN-5- ONE . |
| Authors | Refat Abdel – Hamid, Mostafa K .M. Rabia and Nadia A. Abdalla |
| Category | Chemistry |
| Abstract | The electrochemical reduction of 4-(3-pyridylazo) -3- amino -2- pyrazolin -5- one in universal buffer solutions with different pH's as studied at 268 K. From the results obtained , it is concluded that the title azo compound is reduced via an ECEC mechanism . The mechanism was confirmed by digital simulation . The heterogeneous electron transfer and homogeneous protonation followingup reactions parameters were evaluated and the electrode mechanism was discussed . |
| Issue | 14 |
| Date_posted | 3/6/2005 |
| URL (full text) | http://www.acadjournal.com/2005/V14/part2/p4/ |
| email | |
| Address | Deparment of Chemisty , Faculty of Science , Sohag, Egypt .
Deparment of Chemisty , Faculty of Science , Aswan, Egypt . |
| |
| Title | Establishing of a Web-based Information System Using Java Instruments Practical Course |
| Authors | Daniela Ananieva Orozova |
| Category | IT and Computing |
| Abstract | A general approach for establishing a Web-based information systems using Java instruments is discussed. The training covers a development of a project, shown in the process of its development, following the classical technology of life cycle |
| Issue | 14 |
| Date_posted | 3/6/2005 |
| URL (full text) | http://www.acadjournal.com/2005/V14/part6/p7/ |
| email | orozova@bfu.bg |
| Address | Bourgas Free University – Bulgaria |
| |
| Title | Exchange Rate and Market Microstructure in Brazil |
| Authors | Otavio R. de Medeiros, PhD |
| Category | Economics |
| Abstract | The paper presents results of empirical tests with hybrid nominal exchange rate models for the Brazilian foreign exchange market, using macroeconomic and market microstructure variables. The basic model was originally proposed and tested in the German (DM/US$) and the Japanese (?/US$) foreign exchange markets by Evans and Lyons [10]. We applied the model to the Brazilian foreign exchange market (R$/US$) and obtained significant and correctly signaled coefficients, but the regressions showed low R2s, suggesting the omission of relevant variable(s). The inclusion of an additional variable representing a country-risk premium results significant and increases R2 |
| Issue | 14 |
| Date_posted | 3/6/2005 |
| URL (full text) | http://www.acadjournal.com/2005/V14/part7/p1/ |
| email | otavio@unb.br |
| Address | Universidade de Brasilia, Department of Accounting Campus Universitario Darcy Ribeiro, FACE, 70919-970, Brasilia, BRAZIL
Phone No. 00 55 61 273 8538 |
| |
| Title | Media Streaming Over WLAN Using STREAM CONTROL TRANSMISSION PROTOCOL |
| Authors | V.Mariappan, P.Narayanasamy |
| Category | IT and Computing |
| Abstract | Robust Media Streaming over 802.11 Wireless Local Area Network (WLAN) with Quality of Service is a very challenging task due to time-varying characteristics of wireless channel and limited resources. It has been done traditionally using Transmission Control Protocol (TCP) or User Datagram Protocol (UDP). UDP is preferred for media applications for timely delivery but it is not reliable. TCP is not effective enough for streaming applications because its window based congestion control doesn’t provide instant rate adaptation and it has the use of byte stream and single connection by the peer ends. This paper proposes the use of Stream Control Transmission Protocol (SCTP) for video streaming over wireless LAN. The benefit of using Stream Control Transmission Protocol (SCTP) in WLAN is its potential for its increased productivity within the scope of new data services. We use SCTP for transmission of audiovisual data since it is a reliable transport protocol operating on top of a potentially unreliable connectionless packet service such as IP. Its design includes appropriate congestion avoidance behavior and resistance to flooding and masquerade attacks. |
| Issue | 14 |
| Date_posted | 3/6/2005 |
| URL (full text) | http://www.acadjournal.com/2005/V14/part6/p3/ |
| email | vbrms@yahoo.com |
| Address | Department of Computer Science & Engineering
Anna University, Chennai, INDIA – 600 025. |
| |
| Title | Optical properties and applications of lead oxide thin film prepared by chemical Bath deposition Technique |
| Authors | D.D. O. Eya, A.J .Ekpunobi and C.E. Okeke |
| Category | Physics, Astronomy |
| Abstract | Lead oxide (PbO) thin films have been successfully prepared by chemical bath technique and thermally treated under annealing temperatures of 423, 453 and 573 K. The films generally show high transmittance (60-80%) in the visible/near infrared regions of electromagnetic spectrum. The oxide film is therefore a good material for warming applications at home (in temperate regions) and in Agriculture. The absorbance and reflectance are of order of 30% and 20% respectively near the UV region and dwindle with higher wavelength. The band gap of the oxide film is in the range of 2.90 –2.95eV. The values of the refractive are generally greater than 2.0 over the entire spectrum. |
| Issue | 14 |
| Date_posted | 3/6/2005 |
| URL (full text) | http://www.acadjournal.com/2005/V14/part5/p1/ |
| email | eyadom2003@yahoo.com |
| Address | Department of Industrial physics, Nnamdi Azikiwe University, Awka, Nigeria.
Department of physics, federal University of Technology, Owerri, Nigeria |
| |
| Title | Optimal Design of Forward Error Correcting Codes for Wireless Communication |
| Authors | Dr. A.Shanmugam, A.R.Abdul Rajak |
| Category | IT and Computing |
| Abstract | Wireless mobile communication systems present several design challenges resulting from the mobility of users throughout the system and the time-varying channel (Multi-path fading). There has been an increasing demand for efficient and reliable digital communication systems. To tackle these problems effectively, an efficient design of forward error coding (FEC) scheme is required for providing high coding gain. The extra coding gain offered by FEC can be used either to save bandwidth or reduce power requirements in the link budget. So the design trade-offs of design engineers is to minimize the received error probability by making efficient use of power and bandwidth resources, while keeping system complexity reasonable in order to reduce cost and processing time. This paper provides solution to the problem …. |
| Issue | 14 |
| Date_posted | 3/6/2005 |
| URL (full text) | http://www.acadjournal.com/2005/V14/part6/p5/ |
| email | |
| Address | Dept of ECE, PSG College of Technology
Coimbatore, Tamil Nadu -641 004
India |
| |
| Title | PRODUCTION OF SUPEROXIDE RADICALS IN PEA SEEDLINGS
(Pisum sativum L.) AT INOCULATION WITH NITROGEN - FIXING BACTERIA STRAINS DIFFERING IN COMPATIBILITY |
| Authors | Galina G. VASILIEVA, Anatoly K. GLYANKO, Nina V. MIRONOVA |
| Category | Chemistry |
| Abstract | The production of superoxide radicals (O2-.) in pea seedlings (Pisum sativum L.) at inoculation with compatibility differing strains of nitrogen-fixing bacteria (Rhizobium leguminosarum) was studied. The study revealed the ability of O2-. to be generated by uninoculate seedlings. At inoculation with compatibility- and effectiveness-differing strains of nitrogen-fixing bacteria differences were observed in the intensification of the process. The question of the involvement of the O2-. production process in early formative stages of symbiotic relations is discussed. |
| Issue | 14 |
| Date_posted | 3/6/2005 |
| URL (full text) | http://www.acadjournal.com/2005/V14/part2/p1/ |
| email | ustaft@sifibr.irk.ru |
| Address | Siberian Institute of Plant Physiology and Biochemistry SD RAS
POB 1243, Irkutsk, Russia, 664033 |
| |
| Title | ROLE OF PHOTOSYNTHESIS IN DETERMINATION OF WOODEN PLANTS SPECIES STATUS |
| Authors | Alexey S. Shcherbatyuk, Galina G. Suvorova, Ludmila S. Yankova,
Lidia D. Kopytova, Alexandra K.Phylippova |
| Category | Chemistry |
| Abstract | The relationship between assimilation activity of Larix sibirica Ledeb., Pinus sylvestris L. and Picea obovata Ledeb. and environmental factors was studied. Soil and air temperature and the available soil water supply were found to be the leading factors of photosynthesis in the forest zone of lake Baikal. All parameters of carbon dioxide exchange can be used to reveal ecological characteristics (ecological status) of particular species of wooden plants. The species specificity of the assimilation activity is primarily revealed at the initial periods of stress conditions. |
| Issue | 14 |
| Date_posted | 3/6/2005 |
| URL (full text) | http://www.acadjournal.com/2005/v14/part2/p5/ |
| email | suvorova@sifibr.irk.ru |
| Address | Siberian Institute of Physiology and Biochemistry of Plants, SB RAS P. Box 1243, 664033, Irkutsk, Russia |
| |
| Title | Solvent and pH effects on the electronic spectra of some azo benzimidazoles |
| Authors | A . H . Amrallah , N.A .Abdalla and E.y.El – Haty |
| Category | Chemistry |
| Abstract | Pure and mixed organic solvents effects on the spectra of some azo benzimidazoles
have been examined. The different absorption bands displayed in the electronic spectra of these compounds are assigned and the possible solute-solvent molecular complexes are investigated. The pH effect is included with the aim of elucidating the acid- base behaviour. The pK values have been explained on the basis of the relative contribution of acidic and basic character of respective species. |
| Issue | 14 |
| Date_posted | 3/6/2005 |
| URL (full text) | http://www.acadjournal.com/2005/V14/part2/p2/ |
| email | |
| Address | Faculty of Science South Valley University , Aswan , Egypt |
| |
| Title | Studies on Chelates of 5-oximino barbituric acid(L1) and
4-amino 2,6 –dihydroxy pyrimidine (L2) with Cr(III) , Mo(VI) , UO2 (II) , Th(IV), La(III) and Ce(III) |
| Authors | Nndia. A. Abdalla and Alla A .M . Gad |
| Category | Chemistry |
| Abstract | Chelates of 5- oximino barbituric acid ( V.A ) and 4- amino 2,6 –dihydroxy pyrimidine ( ADHP) with Cr(III) , Mo(VI) , UO2 (II) , Th(IV), La(III) and Ce(III) have been Characterized on the basis of conductance , pH-titration .The stabitity constants of the chelates have been determined at 1.0 mol dm-3( NaNO3 ) . The species distribution diagrams of the metal complex species are discussed |
| Issue | 14 |
| Date_posted | 3/6/2005 |
| URL (full text) | http://www.acadjournal.com/2005/V14/part2/p3/ |
| email | |
| Address | Chemistry Department , Faclty of Science , Aswan , Egypt . |
| |
| Title | THE ROLE OF ACTIVE CONTOUR MODELS
IN BIOMEDICAL IMAGE ANALYSIS |
| Authors | H.S.Sheshadri & Dr A.Kandaswamy |
| Category | IT and Computing |
| Abstract | Medical imaging allows scientists and physicians to decide about life saving information regard to the human physiological activities. The role of medical imaging in diagnostic features is innumerable and the computer assisted imaging is now the challenging work of researchers. This paper gives an over all view about the use of active contour models in the diagnosis and analysis of biomedical images such as X-ray, MRI, Mammograms etc..
Deformable models are the active contour models used for the identification of the geometric size and shape of abnormal growth of any organs, tumors, lesions etc. as identified by any of the medical imaging modalities. It deals with the physics, geometry and approximation theory and finally gives the exact place, position and size of openings required to perform any surgery. Generally SNAKES are the deformable models that are widely being used in medical image analysis and hence in this paper….. |
| Issue | 14 |
| Date_posted | 3/6/2005 |
| URL (full text) | http://www.acadjournal.com/2005/V14/part6/p6/ |
| email | |
| Address | Dept of ECE , PSG College of Technology, Coimbatore.641004. |
| |
| Title | WEB BASED MONITORING OF ELECTRIC POWER DISTRIBUTION NETWORKS |
| Authors | Dr. R. P. Gupta, Dr. R. K. Varma |
| Category | IT and Computing |
| Abstract | A Web based system has been designed and developed for remote monitoring of electric power distribution network. The developed system is based on three-tier architecture and enables to manage the distribution network through a computer connected on the Internet / Intranet. Under this development, the real time database, which is a part of practical Distribution Automation system, has been converted into commercial database. Further, the data from commercial database is published over the Web using Internet technology. Consequently, the recent and past information of power distribution network is available to electric utility for the purpose of network monitoring and its better planning. |
| Issue | 14 |
| Date_posted | 3/6/2005 |
| URL (full text) | http://www.acadjournal.com/2005/V14/part6/p2/ |
| email | rampg@iitk.ac.in |
| Address | Department of Electrical Engineering
Indian Institute of Technology Kanpur
Kanpur, Uttar Pradesh – 208 016, INDIA, Department of Electrical and Computer Engg.
University of Western Ontario
London, Ontario – N6A 5B9, CANADA |
| |