|
|
| Title | A Simple Algorithm for Text Entry in Mobile Communication Devices |
| Authors | S. Rajeev , Somu Ghosh , G. Nirmal Kumar, S. N. Sivanandam |
| Category | IT and Computing |
| Abstract | We introduce a simple and efficient algorithm for single keystroke text input that can be used in various mobile communication devices where a variety of techniques for fast text input on handheld machines have been proposed. One approach is to make the speed of using a software keyboard faster. “QWERTY” layout is often used for the software keyboard, but to make things simple and easier, we submit an algorithm which works faster and better than currently existing word based disambiguation systems |
| Issue | 10 |
| Date_posted | 12/9/2003 |
| URL (full text) | http://www.acadjournal.com/2003/v10/part1/p1 |
| email | rajeev@ieee.org |
| Address | Department of Computer Science & Engineering,
PSG College of Technology, Coimbatore, INDIA |
| |
| Title | An investigation of time distorsion utilizing space-time/field relationships |
| Authors | Tong Park |
| Category | Physics, Astronomy |
| Abstract | An investigation of time distorsion utilizing space-time/field relationships |
| Issue | 10 |
| Date_posted | 12/9/2003 |
| URL (full text) | http://www.acadjournal.com/2003/v10/Part5/p2/AN_investigation.pdf |
| email | |
| Address | |
| |
| Title | Automatic proportional dosing of the additives for flour |
| Authors | Asis.Prof.D-r. Ivanka Georgievaa, Asis.prof. Vladimir Gebov |
| Category | IT and Computing |
| Abstract | Analyzed is the existing situation with the dosing devises for mixing additives in the Bulgarian mills. Offered is variant for automatic control of the mixing of the components of flour. The application of the control system leads to: increase in the preciseness of the proportional dosing, ignoring the jams on the exit of the dosing devise and the influence of the subjective factor in decision making and carrying out of regulation adjustments, systematizing the behavior of the characteristics of the flour and improvement of the flour quality. |
| Issue | 10 |
| Date_posted | 12/9/2003 |
| URL (full text) | http://www.acadjournal.com/2003/v10/part1/p2 |
| email | vanyakg@abv.bg |
| Address | South-Western University, Bulgaria |
| |
| Title | Impact of salicylic acid on symbiotic relations between peas and rhozobim leguminosarum |
| Authors | Anatolii Ê. Glyanko, Ludmila E. Makarova, Galina B. Luzova, Nina V. Mironova, Galina G. Vasilieva |
| Category | Chemistry |
| Abstract | The study was targeted at the investigation of exogenous salicylic acid (SA) impact on bacteria proliferation in vitro, rhizobia penetration in the root tissues, the SA and hydrogen peroxide (H2O2) content in the root seedlings under inoculation of pea by compatible strain Rhizobium leguminosarum. Depending on the concentration SA either did not affect (0,0036 - 0,014 mM) rhizobia proliferation or suppressed their growth (0,072 - 0,2 mM) in vitro. Exogenous SA (0.2 mM) inhibited rhizobia penetration in the root tissues (by 2 and 5 times depending on ðÍ medium) and contributed to the increase of endogenous SA and Í2Î2 content in the tissues. Various possible mechanisms of SA impact on rhizobial symbiosis are discussed. |
| Issue | 10 |
| Date_posted | 12/9/2003 |
| URL (full text) | http://www.acadjournal.com/2003/v10/part2/p1 |
| email | ustaft@sifibr.irk.ru |
| Address | Siberian Institute Plant Physiology and Biochemistry SD RAS |
| |
| Title | New Devices and Approaches for Medical Imaging |
| Authors | A.Yu. Alevanau |
| Category | Physics, Astronomy |
| Abstract | Prospective way to build new detectors and mechanisms for medical imaging is described. Consideration is based on interdisciplinary approach joining general concepts of computer science and models of its physical realization. |
| Issue | 10 |
| Date_posted | 12/9/2003 |
| URL (full text) | http://www.acadjournal.com/2003/v10/Part5/p3/index.htm |
| email | Aliaksandr.Alevanau@mh.se |
| Address | Mid Sweden University |
| |
| Title | Study of some rare-earth complexes through mossbauer resonance |
| Authors | Mashhood Ali * and Alimuddin |
| Category | Chemistry |
| Abstract | Some Eu151 - complexes are investigated experimentally using the Mossbauer resonance. The quadrupole coupling constant , the electric field gradient, isomershift and s – electron density have been estimated in each complex . In some of the cases the sign of the electric field gradient is found to be negative . The information about the ligands coordination numbers and covalency of the complexes is also obtained . |
| Issue | 10 |
| Date_posted | 12/9/2003 |
| URL (full text) | http://www.acadjournal.com/2003/v10/part5/p1 |
| email | |
| Address | Aligarh Muslim University , Aligarh – 202002 , India. |
| |
| Title | Undrained shear strengh in dependance on the quantity of free water and firmly adsorbed water in fully saturated clays |
| Authors | Bojana Dolinar & Ludvik Trauner |
| Category | Chemistry |
| Abstract | The article describes dependence between the undrained shear strength of fully
saturated cohesive soils, the quantity of intergrain water and mineralogical
properties of soils. On the basis of theoretical analysis and practical test on
monomineral clay samples, it was determined that the total quantity of intergrain
water is composed of free pore water and the firmly adsorbed water on the external
surface of clay grains. The undrained shear strength of saturated soils is precisely
dependent on the quantity of free water. The amount of free water and likewise the thickness of the water film around the clay grains are the same for different soils at the same undrained shear strength. The total quantity of firmly adsorbed water and so the total quantity of intergrain water depends on the specific surface of soils. |
| Issue | 10 |
| Date_posted | 12/9/2003 |
| URL (full text) | http://www.acadjournal.com/2003/v10/Part8/p1/undrained.pdf |
| email | bojana.dolinar@uni-mb.si |
| Address | Bojana Dolinar & Ludvik Trauner |
| |
|